| 467 | 
    		
    		
    		Determination of CP even fraction of D0 -> K+ K- pi+ pi- | 
    		
    		
    		2212.06489 | 
    		2022-12-13 | 
    		Phys. Rev. D 107, 032009 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 466 | 
    		
    		
    		Measurement of the Absolute Branching Fraction of Sigma+ -> Lambda e+ nu | 
    		
    		
    		2212.05296 | 
    		2022-12-10 | 
    		Phys. Rev. D 107, 072010 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 465 | 
    		
    		
    		Measurement of the absolute BF of Lambda_c^+ -> X e+ nu | 
    		
    		
    		2212.03753 | 
    		2022-12-07 | 
    		Phys. Rev. D 107, 052005 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 464 | 
    		
    		
    		Measurement of cross section of e+e- -> Omega- anti-Omega+ near threshold | 
    		
    		
    		2212.03693 | 
    		2022-12-07 | 
    		Phys. Rev. D 107, 052005 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 463 | 
    		
    		
    		Observation of e+e-->pp pbar nbar pi- + c.c. | 
    		
    		
    		2211.13390 | 
    		2022-11-24 | 
    		 Chinese Phys. C 47 043001 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 462 | 
    		
    		
    		Search for axion-like particles via J/psi -> gamma a | 
    		
    		
    		2211.12699 | 
    		2022-11-24 | 
    		Physics Letters B 838 (2023) 137698  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 461 | 
    		
    		
    		Search for etac(2S) to pi+ pi- eta | 
    		
    		
    		2211.11935 | 
    		2022-11-22 | 
    		Phys. Rev. D 107, 052007 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 460 | 
    		
    		
    		Search for Zcs' in e+e- -> K+ Ds*- D*0 | 
    		
    		
    		2211.12060 | 
    		2022-11-22 | 
    		Chinese Phys. C 47, 033001 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 459 | 
    		
    		
    		Inclusive production of pi0/KS0 in e+e- annihilation at energies from 2.2324 to 3.6710 GeV | 
    		
    		
    		2211.11253 | 
    		2022-11-22 | 
    		Phys. Rev. Lett. 130, 231901 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 458 | 
    		
    		
    		Study of e+e- to eta Lambda Lambdabar | 
    		
    		
    		2211.10755 | 
    		2022-11-22 | 
    		Phys. Rev. D 107, 112001 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 457 | 
    		
    		
    		Study of J/psi and psi(3686)-> eta Sigma+ anti-Sigma- | 
    		
    		
    		2210.09601 | 
    		2022-10-18 | 
    		Phys. Rev. D 106, 112007 (2022)  | 
    		Published | 
    		2022 | 
    	
    	
    		
    		| 456 | 
    		
    		
    		Measurement of absolute branching fraction of the inclusive decay anti-Lambda_c- -> nbar X | 
    		
    		
    		2210.09561 | 
    		2022-10-02 | 
    		 Phys. RevD. 108, L031101 (2023)   | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 455 | 
    		
    		
    		Study of e+ e- -> phi eta' above 4 GeV | 
    		
    		
    		2210.06988 | 
    		2022-10-13 | 
    		Phys. Rev. D 107, 072003 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 454 | 
    		
    		
    		First observation and BF measurements of Lc->npi+pi0, Lc->npi+pi-pi+ and Lc->nK-pi+pi+ | 
    		
    		
    		2210.03375 | 
    		2022-10-11 | 
    		Chin. Phys. C47, 023001 (2023)  | 
    		Published | 
    		2022 | 
    	
    	
    		
    		| 453 | 
    		
    		
    		Observation of e+e- -> pi0 pi0 X(3823) | 
    		
    		
    		2209.14744 | 
    		2022-10-11 | 
    		JHEP02 (2023) 171  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 452 | 
    		
    		
    		First measurement of psi(3686)-> Sigma- anti-Sigma+ | 
    		
    		
    		2209.14564 | 
    		2022-10-11 | 
    		JHEP12 (2022) 016  | 
    		Published | 
    		2022 | 
    	
    	
    		
    		| 451 | 
    		
    		
    		Search for Invisible Dark Photon Decays using Initial State Radiation | 
    		
    		
    		2209.13893 | 
    		2022-10-11 | 
    		Phys. Lett. B 839 (2023) 137785  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 450 | 
    		
    		
    		Measurement of e+e- -> pi+pi- J/psi around the X(3872) mass | 
    		
    		
    		2209.12007 | 
    		2022-10-11 | 
    		Phys. Rev. D 107, 032007 (2023)  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 449 | 
    		
    		
    		PWA of J/psi->gamma Ks Ks pi0 | 
    		
    		
    		2209.11175 | 
    		2022-10-11 | 
    		JHEP03 (2023) 121  | 
    		Published | 
    		2023 | 
    	
    	
    		
    		| 448 | 
    		
    		
    		Partial wave analysis of the charmed baryon hadronic decay → Λπ+π0 | 
    		
    		
    		2209.08464 | 
    		2022-10-11 | 
    		JHEP12 (2022) 033  | 
    		Published | 
    		2022 |